H.R.5068 MORE Act (Marijuana Descheduling)
MORE Act — removes marijuana from the federal controlled substances schedule and expunges prior federal marijuana convictions (119th Congress)
View on Congress.govLegal & Constitutional Grounding
ACLU documents Black Americans 3.6-3.7x more likely arrested for marijuana despite equal usage; 37 states have medical programs.
- 21 U.S.C. § 812 — current Schedule I classification of marijuana
- Pew Research (2024): 57% of Americans favor legalization; 37 states have medical programs
Bill activity
Introduced Aug 29, 2025 by Jerrold Nadler (D-NY) with 40 original cosponsors. 74 cosponsors as of Jul 13, 2026.
- IntroducedAug 29, 2025
- Passed House
- Passed Senate
- To President
- Became Law
Latest action Jan 13, 2026: Referred to the Subcommittee on Conservation, Research, and Biotechnology.
Cosponsors during the cosponsorship window
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Still open as of Oct 28, 2026 (119th Congress): not yet reported by the House Judiciary Committee and the House Energy and Commerce Committee and the House Agriculture Committee and the House Education and Workforce Committee and the House Ways and Means Committee and the House Small Business Committee and the House Natural Resources Committee and the House Oversight and Government Reform Committee and the House Transportation and Infrastructure Committee.
Activity log
- Introduced in House
- Referred to the House Committee on the Judiciary, and in addition to the Committees on Energy and Commerce, Agriculture, Education and Workforce, Ways and Means, Small Business, Natural Resources, Oversight and Government Reform, and...
40 original cosponsors on the day of introduction
- Adam Smith D-WA, original
- Adriano Espaillat D-NY, original
- Becca Balint D-VT, original
- Bonnie Watson Coleman D-NJ, original
- Brad Sherman D-CA, original
- Chellie Pingree D-ME, original
- David Scott D-GA, original
- Diana DeGette D-CO, original
- Dina Titus D-NV, original
- Eleanor Holmes Norton D-DC, original
- Emanuel Cleaver D-MO, original
- Frank J. Mrvan D-IN, original
- Frederica S. Wilson D-FL, original
- Greg Casar D-TX, original
- Henry C. "Hank" Johnson D-GA, original
- Ilhan Omar D-MN, original
- J. Luis Correa D-CA, original
- Jared Huffman D-CA, original
- Jasmine Crockett D-TX, original
- Jesús G. "Chuy" García D-IL, original
- Julia Brownley D-CA, original
- Kathy Castor D-FL, original
- Lloyd Doggett D-TX, original
- Mark Pocan D-WI, original
- Maxwell Frost D-FL, original
- Morgan McGarvey D-KY, original
- Nikema Williams D-GA, original
- Nydia M. Velázquez D-NY, original
- Paul Tonko D-NY, original
- Pramila Jayapal D-WA, original
- Rashida Tlaib D-MI, original
- Ro Khanna D-CA, original
- Robin L. Kelly D-IL, original
- Salud O. Carbajal D-CA, original
- Shri Thanedar D-MI, original
- Steve Cohen D-TN, original
- Suzan K. DelBene D-WA, original
- Sylvia R. Garcia D-TX, original
- Ted Lieu D-CA, original
- Troy A. Carter D-LA, original
3 members cosponsored
- Jamie Raskin D-MD
- Jason Crow D-CO
- Lateefah Simon D-CA
3 members cosponsored
- Ayanna Pressley D-MA
- Bill Foster D-IL
- Christopher R. Deluzio D-PA
7 members cosponsored
- Betty McCollum D-MN
- Dwight Evans D-PA
- Jahana Hayes D-CT
- Mary Gay Scanlon D-PA
- Robert Garcia D-CA
- Shontel M. Brown D-OH
- Summer L. Lee D-PA
- Delia C. Ramirez cosponsored (D-IL)
- Teresa Leger Fernandez cosponsored (D-NM)
- Mike Levin cosponsored (D-CA)
- Jennifer L. McClellan cosponsored (D-VA)
2 members cosponsored
- Adelita S. Grijalva D-AZ
- Emily Randall D-WA
- Julie Johnson cosponsored (D-TX)
Referred to 2 subcommitteesHouse
- Subcommittee on Forestry and Horticulture
- Subcommittee on Conservation, Research, and Biotechnology
- Referred to the Subcommittee on Conservation, Research, and Biotechnology.House
- Emilia Strong Sykes cosponsored (D-OH)
3 members cosponsored
- James P. McGovern D-MA
- Joaquin Castro D-TX
- Kweisi Mfume D-MD
5 members cosponsored
- Brendan F. Boyle D-PA
- Donald S. Beyer D-VA
- Janice D. Schakowsky D-IL
- Nikki Budzinski D-IL
- Ritchie Torres D-NY
- Suzanne Bonamici cosponsored (D-OR)
- Grace Meng cosponsored (D-NY)
- Val T. Hoyle cosponsored (D-OR)
- Melanie A. Stansbury cosponsored (D-NM)
- Marilyn Strickland cosponsored (D-WA)
Votes on this bill
No recorded votes yet on this measure.
Cosponsors
74 cosponsored
Sponsor Introduced by Jerrold Nadler (D-NY) on Aug 29, 2025
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Adam Smith | D-WA | Aug 29, 2025 | 0 | Original | B+ |
| Adriano Espaillat | D-NY | Aug 29, 2025 | 0 | Original | B+ |
| Becca Balint | D-VT | Aug 29, 2025 | 0 | Original | B+ |
| Bonnie Watson Coleman | D-NJ | Aug 29, 2025 | 0 | Original | B+ |
| Brad Sherman | D-CA | Aug 29, 2025 | 0 | Original | B+ |
| Chellie Pingree | D-ME | Aug 29, 2025 | 0 | Original | A- |
| David Scott | D-GA | Aug 29, 2025 | 0 | Original | C+ |
| Diana DeGette | D-CO | Aug 29, 2025 | 0 | Original | B+ |
| Dina Titus | D-NV | Aug 29, 2025 | 0 | Original | C+ |
| Eleanor Holmes Norton | D-DC | Aug 29, 2025 | 0 | Original | — |
| Emanuel Cleaver | D-MO | Aug 29, 2025 | 0 | Original | B+ |
| Frank J. Mrvan | D-IN | Aug 29, 2025 | 0 | Original | C- |
| Frederica S. Wilson | D-FL | Aug 29, 2025 | 0 | Original | C |
| Greg Casar | D-TX | Aug 29, 2025 | 0 | Original | B |
| Henry C. "Hank" Johnson | D-GA | Aug 29, 2025 | 0 | Original | A |
| Ilhan Omar | D-MN | Aug 29, 2025 | 0 | Original | A- |
| J. Luis Correa | D-CA | Aug 29, 2025 | 0 | Original | B |
| Jared Huffman | D-CA | Aug 29, 2025 | 0 | Original | B+ |
| Jasmine Crockett | D-TX | Aug 29, 2025 | 0 | Original | B+ |
| Jesús G. "Chuy" García | D-IL | Aug 29, 2025 | 0 | Original | A- |
| Julia Brownley | D-CA | Aug 29, 2025 | 0 | Original | B+ |
| Kathy Castor | D-FL | Aug 29, 2025 | 0 | Original | C+ |
| Lloyd Doggett | D-TX | Aug 29, 2025 | 0 | Original | B+ |
| Mark Pocan | D-WI | Aug 29, 2025 | 0 | Original | B+ |
| Maxwell Frost | D-FL | Aug 29, 2025 | 0 | Original | A- |
| Morgan McGarvey | D-KY | Aug 29, 2025 | 0 | Original | B+ |
| Nikema Williams | D-GA | Aug 29, 2025 | 0 | Original | A- |
| Nydia M. Velázquez | D-NY | Aug 29, 2025 | 0 | Original | B+ |
| Paul Tonko | D-NY | Aug 29, 2025 | 0 | Original | B+ |
| Pramila Jayapal | D-WA | Aug 29, 2025 | 0 | Original | A- |
| Rashida Tlaib | D-MI | Aug 29, 2025 | 0 | Original | A- |
| Ro Khanna | D-CA | Aug 29, 2025 | 0 | Original | B+ |
| Robin L. Kelly | D-IL | Aug 29, 2025 | 0 | Original | A- |
| Salud O. Carbajal | D-CA | Aug 29, 2025 | 0 | Original | C+ |
| Shri Thanedar | D-MI | Aug 29, 2025 | 0 | Original | B+ |
| Steve Cohen | D-TN | Aug 29, 2025 | 0 | Original | C+ |
| Suzan K. DelBene | D-WA | Aug 29, 2025 | 0 | Original | B |
| Sylvia R. Garcia | D-TX | Aug 29, 2025 | 0 | Original | A- |
| Ted Lieu | D-CA | Aug 29, 2025 | 0 | Original | B+ |
| Troy A. Carter | D-LA | Aug 29, 2025 | 0 | Original | B |
| Jamie Raskin | D-MD | Sep 2, 2025 | 4 | B+ | |
| Jason Crow | D-CO | Sep 2, 2025 | 4 | B+ | |
| Lateefah Simon | D-CA | Sep 2, 2025 | 4 | A- | |
| Ayanna Pressley | D-MA | Sep 3, 2025 | 5 | A | |
| Bill Foster | D-IL | Sep 3, 2025 | 5 | B | |
| Christopher R. Deluzio | D-PA | Sep 3, 2025 | 5 | B | |
| Betty McCollum | D-MN | Sep 15, 2025 | 17 | B+ | |
| Dwight Evans | D-PA | Sep 15, 2025 | 17 | B+ | |
| Jahana Hayes | D-CT | Sep 15, 2025 | 17 | B+ | |
| Mary Gay Scanlon | D-PA | Sep 15, 2025 | 17 | B+ | |
| Robert Garcia | D-CA | Sep 15, 2025 | 17 | B+ | |
| Shontel M. Brown | D-OH | Sep 15, 2025 | 17 | B+ | |
| Summer L. Lee | D-PA | Sep 15, 2025 | 17 | A- | |
| Delia C. Ramirez | D-IL | Sep 23, 2025 | 25 | A- | |
| Teresa Leger Fernandez | D-NM | Sep 26, 2025 | 28 | B | |
| Mike Levin | D-CA | Oct 14, 2025 | 46 | C+ | |
| Jennifer L. McClellan | D-VA | Oct 24, 2025 | 56 | B+ | |
| Adelita S. Grijalva | D-AZ | Nov 19, 2025 | 82 | C+ | |
| Emily Randall | D-WA | Nov 19, 2025 | 82 | B | |
| Julie Johnson | D-TX | Dec 16, 2025 | 109 | C+ | |
| Emilia Strong Sykes | D-OH | Feb 4, 2026 | 159 | C+ | |
| James P. McGovern | D-MA | Apr 23, 2026 | 237 | B+ | |
| Joaquin Castro | D-TX | Apr 23, 2026 | 237 | B | |
| Kweisi Mfume | D-MD | Apr 23, 2026 | 237 | C+ | |
| Brendan F. Boyle | D-PA | Apr 28, 2026 | 242 | C+ | |
| Donald S. Beyer | D-VA | Apr 28, 2026 | 242 | B | |
| Janice D. Schakowsky | D-IL | Apr 28, 2026 | 242 | B+ | |
| Nikki Budzinski | D-IL | Apr 28, 2026 | 242 | C+ | |
| Ritchie Torres | D-NY | Apr 28, 2026 | 242 | C+ | |
| Suzanne Bonamici | D-OR | Apr 29, 2026 | 243 | B+ | |
| Grace Meng | D-NY | May 12, 2026 | 256 | B | |
| Val T. Hoyle | D-OR | Jun 2, 2026 | 277 | C+ | |
| Melanie A. Stansbury | D-NM | Jun 9, 2026 | 284 | B+ | |
| Marilyn Strickland | D-WA | Jul 13, 2026 | 318 | C |
No members match your filter.
MORE Act — marijuana legalization and expungement. Marijuana enforcement has documented racially disparate impacts (Black Americans 3.7x more likely to be arrested, ACLU).