H.Con.Res.40 Iran War Powers Resolution — Remove Forces
War Powers concurrent resolution directing removal of U.S. forces from unauthorized hostilities with Iran. Second Iran War Powers Resolution to receive a House floor vote in the 119th Congress.
View on Congress.govLegal & Constitutional Grounding
No AUMF or declaration of war authorizes military operations against Iran; Art. I requires it.
- War Powers Resolution, 50 U.S.C. § 1544(c) — Congress may direct removal of forces from unauthorized hostilities
- 2001 AUMF (P.L. 107-40; 50 U.S.C. § 1541 note) — authorizes force against 9/11 perpetrators, not Iran
Bill activity
Submitted Jun 23, 2025 by Gregory W. Meeks (D-NY) with 2 original cosponsors. 90 cosponsors as of Apr 15, 2026. Not agreed to in the House Apr 16, 2026, 213-214.
- Reached the House floor when it was called up under a unanimous consent order.
- IntroducedJun 23, 2025
- Not agreed to in HouseApr 16, 2026
- Agreed to in Senate
Latest action Apr 16, 2026: Motion to reconsider laid on the table Agreed to without objection.
Cosponsors
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsors shown through Apr 16, 2026, the day the House voted on the concurrent resolution.
Activity log
- Submitted in House
- Referred to the House Committee on Foreign Affairs.
2 original cosponsors on the day it was submitted
- Adam Smith D-WA, original
- James A. Himes D-CT, original
29 members cosponsored
- Al Green D-TX
- Andrea Salinas D-OR
- Brittany Pettersen D-CO
- Daniel S. Goldman D-NY
- Deborah K. Ross D-NC
- Derek Tran D-CA
- Gabe Amo D-RI
- Henry C. "Hank" Johnson D-GA
- Jared Huffman D-CA
- Jason Crow D-CO
- Jill N. Tokuda D-HI
- Jimmy Gomez D-CA
- John W. Mannion D-NY
- Jonathan L. Jackson D-IL
- Julie Johnson D-TX
- Lloyd Doggett D-TX
- Mike Levin D-CA
- Mike Thompson D-CA
- Nancy Pelosi D-CA
- Nikema Williams D-GA
- Richard E. Neal D-MA
- Salud O. Carbajal D-CA
- Sean Casten D-IL
- Sheila Cherfilus-McCormick D-FL
- Teresa Leger Fernandez D-NM
- Terri A. Sewell D-AL
- Troy A. Carter D-LA
- William R. Keating D-MA
- Yassamin Ansari D-AZ
20 members cosponsored
- Angie Craig D-MN
- Chris Pappas D-NH
- Debbie Dingell D-MI
- Diana DeGette D-CO
- Dina Titus D-NV
- Donald S. Beyer D-VA
- Doris O. Matsui D-CA
- Eric Sorensen D-IL
- Gilbert Ray Cisneros D-CA
- Glenn Ivey D-MD
- Jimmy Panetta D-CA
- Joe Courtney D-CT
- Johnny Olszewski D-MD
- Melanie A. Stansbury D-NM
- Mike Quigley D-IL
- Robert C. "Bobby" Scott D-VA
- Sarah McBride D-DE
- Seth Magaziner D-RI
- Suzan K. DelBene D-WA
- Sydney Kamlager-Dove D-CA
13 members cosponsored
- Ami Bera D-CA
- Ed Case D-HI
- Emily Randall D-WA
- Janice D. Schakowsky D-IL
- Jerrold Nadler D-NY
- John B. Larson D-CT
- Kweisi Mfume D-MD
- Marc A. Veasey D-TX
- Maxine Waters D-CA
- Robert Garcia D-CA
- Sarah Elfreth D-MD
- Stephen F. Lynch D-MA
- Sylvia R. Garcia D-TX
4 members cosponsored
- Bill Foster D-IL
- Cleo Fields D-LA
- Joe Neguse D-CO
- Sam T. Liccardo D-CA
4 members cosponsored
- Julia Brownley D-CA
- Kevin Mullin D-CA
- Nikki Budzinski D-IL
- Rosa L. DeLauro D-CT
- Chellie Pingree cosponsored (D-ME)
2 members cosponsored
- Dave Min D-CA
- Gwen Moore D-WI
- Lizzie Fletcher cosponsored (D-TX)
2 members cosponsored
- Kristen McDonald Rivet D-MI
- Scott H. Peters D-CA
- Linda T. Sánchez cosponsored (D-CA)
- Lauren Underwood cosponsored (D-IL)
3 members cosponsored
- James P. McGovern D-MA
- Raja Krishnamoorthi D-IL
- Seth Moulton D-MA
2 members cosponsored
- Greg Stanton D-AZ
- Steve Cohen D-TN
- Jahana Hayes cosponsored (D-CT)
3 members cosponsored
- Adriano Espaillat D-NY
- James R. Walkinshaw D-VA
- Suhas Subramanyam D-VA
- ORDER OF PROCEDURE - Mr. Mast asked unanimous consent that it be in order at any time to consider H. Con. Res. 40 in the House if called up by the chair of the House Committee on Foreign Affairs or his designee; that...House
- Maggie Goodlander cosponsored (D-NH)
House floor day: vote on the concurrent resolution (not agreed to) (5 steps)
- Consideration initiated pursuant to a previous order.
- Considered pursuant to a previous order.
- DEBATE - Pursuant to a previous order, the House proceeded with one hour of debate on H. Con. Res. 40.
- The previous question was ordered pursuant to a previous order of the House.
- On agreeing to the resolution Failed by the Yeas and Nays: 213 - 214, 1 Present (Roll no. 114).
- House vote: Adoption of the resolutionCounted in grades
Not agreed to, 213-214
Of 90 cosponsors: 90 voted yea, 0 voted nay.
Member breakdown · Official House roll call 114 - Motion to reconsider laid on the table Agreed to without objection.House
Votes on this resolution
1 vote: 1 recorded roll call and 0 decided without a recorded vote, 0 of them on amendments. Votes counted in grades are marked.
Apr 16, 202612:06 pmHouseAdoption of the resolutionCounted in gradesOn agreeing to the resolution Failed by the Yeas and Nays: 213 - 214, 1 Present (Roll no. 114).Not agreed to213-214Yea
Counted in grades
Of 90 cosponsors: 90 voted yea, 0 voted nay. Question voted on: Adoption of the resolution
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 212 | 1 | 0 | 0 |
| Republican | 1 | 212 | 1 | 3 |
| Independent | 0 | 1 | 0 | 0 |
| Total | 213 | 214 | 1 | 3 |
Cosponsors
90 cosponsored
Sponsor Introduced by Gregory W. Meeks (D-NY) on Jun 23, 2025
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Adam Smith | D-WA | Jun 23, 2025 | 0 | Original | C+ |
| James A. Himes | D-CT | Jun 23, 2025 | 0 | Original | B |
| Al Green | D-TX | Jun 24, 2025 | 1 | B | |
| Andrea Salinas | D-OR | Jun 24, 2025 | 1 | B | |
| Brittany Pettersen | D-CO | Jun 24, 2025 | 1 | C+ | |
| Daniel S. Goldman | D-NY | Jun 24, 2025 | 1 | C+ | |
| Deborah K. Ross | D-NC | Jun 24, 2025 | 1 | C+ | |
| Derek Tran | D-CA | Jun 24, 2025 | 1 | C+ | |
| Gabe Amo | D-RI | Jun 24, 2025 | 1 | B+ | |
| Henry C. "Hank" Johnson | D-GA | Jun 24, 2025 | 1 | B+ | |
| Jared Huffman | D-CA | Jun 24, 2025 | 1 | B | |
| Jason Crow | D-CO | Jun 24, 2025 | 1 | C+ | |
| Jill N. Tokuda | D-HI | Jun 24, 2025 | 1 | B | |
| Jimmy Gomez | D-CA | Jun 24, 2025 | 1 | B | |
| John W. Mannion | D-NY | Jun 24, 2025 | 1 | C+ | |
| Jonathan L. Jackson | D-IL | Jun 24, 2025 | 1 | B+ | |
| Julie Johnson | D-TX | Jun 24, 2025 | 1 | B | |
| Lloyd Doggett | D-TX | Jun 24, 2025 | 1 | A- | |
| Mike Levin | D-CA | Jun 24, 2025 | 1 | C+ | |
| Mike Thompson | D-CA | Jun 24, 2025 | 1 | B | |
| Nancy Pelosi | D-CA | Jun 24, 2025 | 1 | C+ | |
| Nikema Williams | D-GA | Jun 24, 2025 | 1 | B | |
| Richard E. Neal | D-MA | Jun 24, 2025 | 1 | B | |
| Salud O. Carbajal | D-CA | Jun 24, 2025 | 1 | B | |
| Sean Casten | D-IL | Jun 24, 2025 | 1 | C+ | |
| Sheila Cherfilus-McCormick | D-FL | Jun 24, 2025 | 1 | C+ | |
| Teresa Leger Fernandez | D-NM | Jun 24, 2025 | 1 | C+ | |
| Terri A. Sewell | D-AL | Jun 24, 2025 | 1 | C+ | |
| Troy A. Carter | D-LA | Jun 24, 2025 | 1 | C+ | |
| William R. Keating | D-MA | Jun 24, 2025 | 1 | C+ | |
| Yassamin Ansari | D-AZ | Jun 24, 2025 | 1 | B | |
| Angie Craig | D-MN | Jun 25, 2025 | 2 | C+ | |
| Chris Pappas | D-NH | Jun 25, 2025 | 2 | C+ | |
| Debbie Dingell | D-MI | Jun 25, 2025 | 2 | C+ | |
| Diana DeGette | D-CO | Jun 25, 2025 | 2 | C+ | |
| Dina Titus | D-NV | Jun 25, 2025 | 2 | B | |
| Donald S. Beyer | D-VA | Jun 25, 2025 | 2 | B+ | |
| Doris O. Matsui | D-CA | Jun 25, 2025 | 2 | C+ | |
| Eric Sorensen | D-IL | Jun 25, 2025 | 2 | C+ | |
| Gilbert Ray Cisneros | D-CA | Jun 25, 2025 | 2 | B | |
| Glenn Ivey | D-MD | Jun 25, 2025 | 2 | C+ | |
| Jimmy Panetta | D-CA | Jun 25, 2025 | 2 | C+ | |
| Joe Courtney | D-CT | Jun 25, 2025 | 2 | C+ | |
| Johnny Olszewski | D-MD | Jun 25, 2025 | 2 | C+ | |
| Melanie A. Stansbury | D-NM | Jun 25, 2025 | 2 | B | |
| Mike Quigley | D-IL | Jun 25, 2025 | 2 | B | |
| Robert C. "Bobby" Scott | D-VA | Jun 25, 2025 | 2 | C+ | |
| Sarah McBride | D-DE | Jun 25, 2025 | 2 | A- | |
| Seth Magaziner | D-RI | Jun 25, 2025 | 2 | B | |
| Suzan K. DelBene | D-WA | Jun 25, 2025 | 2 | C+ | |
| Sydney Kamlager-Dove | D-CA | Jun 25, 2025 | 2 | B | |
| Ami Bera | D-CA | Jun 26, 2025 | 3 | C+ | |
| Ed Case | D-HI | Jun 26, 2025 | 3 | C+ | |
| Emily Randall | D-WA | Jun 26, 2025 | 3 | B | |
| Janice D. Schakowsky | D-IL | Jun 26, 2025 | 3 | A- | |
| Jerrold Nadler | D-NY | Jun 26, 2025 | 3 | B | |
| John B. Larson | D-CT | Jun 26, 2025 | 3 | B | |
| Kweisi Mfume | D-MD | Jun 26, 2025 | 3 | C+ | |
| Marc A. Veasey | D-TX | Jun 26, 2025 | 3 | C | |
| Maxine Waters | D-CA | Jun 26, 2025 | 3 | A- | |
| Robert Garcia | D-CA | Jun 26, 2025 | 3 | B | |
| Sarah Elfreth | D-MD | Jun 26, 2025 | 3 | C+ | |
| Stephen F. Lynch | D-MA | Jun 26, 2025 | 3 | B | |
| Sylvia R. Garcia | D-TX | Jun 26, 2025 | 3 | B | |
| Bill Foster | D-IL | Jun 27, 2025 | 4 | C+ | |
| Cleo Fields | D-LA | Jun 27, 2025 | 4 | C+ | |
| Joe Neguse | D-CO | Jun 27, 2025 | 4 | C+ | |
| Sam T. Liccardo | D-CA | Jun 27, 2025 | 4 | C+ | |
| Julia Brownley | D-CA | Jun 30, 2025 | 7 | C+ | |
| Kevin Mullin | D-CA | Jun 30, 2025 | 7 | C+ | |
| Nikki Budzinski | D-IL | Jun 30, 2025 | 7 | C+ | |
| Rosa L. DeLauro | D-CT | Jun 30, 2025 | 7 | B | |
| Chellie Pingree | D-ME | Jul 2, 2025 | 9 | B+ | |
| Dave Min | D-CA | Jul 10, 2025 | 17 | C+ | |
| Gwen Moore | D-WI | Jul 10, 2025 | 17 | B+ | |
| Lizzie Fletcher | D-TX | Jul 14, 2025 | 21 | B | |
| Kristen McDonald Rivet | D-MI | Jul 15, 2025 | 22 | C+ | |
| Scott H. Peters | D-CA | Jul 15, 2025 | 22 | C+ | |
| Linda T. Sánchez | D-CA | Jul 23, 2025 | 30 | B | |
| Lauren Underwood | D-IL | Aug 5, 2025 | 43 | B | |
| James P. McGovern | D-MA | Feb 23, 2026 | 245 | A+ | |
| Raja Krishnamoorthi | D-IL | Feb 23, 2026 | 245 | B | |
| Seth Moulton | D-MA | Feb 23, 2026 | 245 | A- | |
| Greg Stanton | D-AZ | Mar 4, 2026 | 254 | C+ | |
| Steve Cohen | D-TN | Mar 4, 2026 | 254 | B+ | |
| Jahana Hayes | D-CT | Apr 9, 2026 | 290 | B | |
| Adriano Espaillat | D-NY | Apr 14, 2026 | 295 | C+ | |
| James R. Walkinshaw | D-VA | Apr 14, 2026 | 295 | C | |
| Suhas Subramanyam | D-VA | Apr 14, 2026 | 295 | C+ | |
| Maggie Goodlander | D-NH | Apr 15, 2026 | 296 | C+ |
No members match your filter.
Section 5(c) War Powers Resolution directing the President to remove U.S. forces from hostilities with Iran absent congressional authorization. No 2001 AUMF covers Iran operations; the Constitution vests war-declaration authority in Congress.